Budget Pricing for Mitsubishi Variable Frequency Drives
| HP | 208v 3ph |
460v 3ph |
| 1/2 | $1,945.00 | $1,900.00 |
| 3/4 | $1,945.00 | $1,900.00 |
| 1 | $1,945.00 | $1,900.00 |
| 1-1/2 | $1,945.00 | $1,900.00 |
| 2 | $1,945.00 | $1,900.00 |
| 3 | $1,960.00 | $1,915.00 |
| 5 | $1,975.00 | $1,925.00 |
| 7-1/2 | $2,100.00 | $2,075.00 |
| 10 | $1,225.00 | $2,100.00 |
| 15 | $2,850.00 | $2,325.00 |
| 20 | $3,100.00 | $2,565.00 |
| 25 | $3,550.00 | $2,950.00 |
| 30 | $4,250.00 | $3,500.00 |
| 40 | $4,850.00 | $3,900.00 |
| 50 | $5,275.00 | $4,550.00 |
| 60 | $6,350.00 | $5,100.00 |
| 75 | call | $5,650.00 |
| 100 | call | $7,100.00 |
| 125 | call | $8,375.00 |
| 150 | call | $8,650.00 |
| 200 |
call |
$12,500.00 |
|
Nema 1 (indoor) enclosed, cirucuit breaker input
disconnect, (3) contactor bypass system, 3% AC input line reactor.
Freight not included -- Startup not included. Lonworks, Metasys or Bacnet communications included. If these communication protocols are not required, deduct $ 500.00 Startup not included.
|