Budget Pricing for Mitsubishi Variable Frequency Drives
| HP | 208v 3ph |
460v 3ph |
| 1/2 | $2,330.00 | $2,530.00 |
| 3/4 | $2,330.00 | $2,530.00 |
| 1 | $2,330.00 | $2,530.00 |
| 1-1/2 | $2,330.00 | $2,530.00 |
| 2 | $2,330.00 | $2,530.00 |
| 3 | $2,390.00 | $2,650.00 |
| 5 | $2,530.00 | $2,680.00 |
| 7-1/2 | $3,060.00 | $2,690.00 |
| 10 | $3,225.00 | $2,760.00 |
| 15 | $3,345.00 | $3,340.00 |
| 20 | $4,200.00 | $3,630.00 |
| 25 | $4,340.00 | $3,900.00 |
| 30 |
$5,050.00 |
$4,410.00 |
| 40 | call | $4,900.00 |
| 50 | call |
call |
| 60 | call |
call |
| 75 | call |
call |
| 100 | call | call |
| 125 | call | call |
| 150 | call | call |
| 200 |
call |
call |
|
Nema 1 (indoor) enclosed, cirucuit breaker input
disconnect, (3) contactor bypass system, 3% AC input line reactor.
Freight not included -- Startup not included. Lonworks, Metasys or Bacnet communications included. If these communication protocols are not required, deduct $ 500.00 Startup not included.
|