QUICK PRICING FOR 3 PHASE MOTOR STARTERS
effective August 2008
| NEMA | 1 ENCLOSURE | (INDOOR) | ||||
| NEMA | MAX HP @VOLTAGE | STARTER TYPE | ||||
| SIZE | 208V | 460V | FVNR | CMNFDS | CMFDS | CMCB |
| 0 | 3 | 5 | $ 427 | $ 712 | $ 742 | $ 895 |
| 1 | 7.5 | 10 | $ 450 | $ 742 | $ 765 | $ 919 |
| 2 | 10 | 25 | $ 663 | $ 1,026 | $ 1,067 | $ 1,210 |
| 3 | 25 | 50 | $ 943 | $ 1,547 | $ 1,610 | $ 1,655 |
| 4 | 40 | 100 | $ 1,862 | $ 1,631 | $ 2,924 | $ 3,383 |
| 5 | 75 | 200 | $ 4,053 | $ 6, 009 | $ 6, 199 | $ 7, 516 |
| 6 | 150 | 400 | $ 10,832 | $ 15, 311 | $ 18, 183 | $ 19, 930 |
|
NEMA 3R/12 |
ENCLOSURE | (RAINTIGHT/DUST TIGHT) | ||||
| NEMA | MAX HP @VOLTAGE | STARTER TYPE | ||||
| SIZE | 208V | 460V | FVNR | CMNFDS | CMFDS | CMCB |
| 0 | 3 | 5 | $ 493 | $ 836 | $ 860 | $ 1, 020 |
| 1 | 7.5 | 10 | $ 516 | $ 860 | $ 890 | $ 1, 058 |
| 2 | 10 | 25 | $ 770 | $ 1,204 | $ 1,246 | $ 1,389 |
| 3 | 25 | 50 | $ 1,074 | $ 1,774 | $ 1,951 | $ 1,886 |
| 4 | 40 | 100 | $ 2,313 | $ 3,452 | $ 3,525 | $ 4, 017 |
| 5 | 75 | 200 | $ 5, 203 | $ 7,628 | $ 7,736 | $ 8,662 |
| 6 | 150 | 400 | $ 12, 292 | $ 16, 718 | $ 19, 583 | $ 21, 161 |
|
NEMA 4 |
ENCLOSURE | (WATERTIGHT) | ||||
| NEMA | MAX HP @VOLTAGE | STARTER TYPE | ||||
| SIZE | 208V | 460V | FVNR | CMNFDS | CMFDS | CMCB |
| 0 | 3 | 5 | $ 611 | $ 1,209 | $ 1,233 | $ 1,399 |
| 1 | 7.5 | 10 | $ 640 | $ 1,234 | $ 1,265 | $ 1,423 |
| 2 | 10 | 25 | $ 1, 032 | $ 1, 798 | $ 1,834 | $ 1,981 |
| 3 | 25 | 50 | $ 1,471 | $ 2,896 | $ 3, 061 | $ 3,188 |
| 4 | 40 | 100 | $ 2, 776 | $ 3, 409 | $ 4, 639 | $ 5, 096 |
| 5 | 75 | 200 | $ 4,959 | $ 5, 208 | $ 10, 042 | $ 11, 882 |
| 6 | 150 | 400 | $ 13, 426 | $ 17, 909 | $ 20, 781 | $ 23, 654 |
Pricing includes 120v or 24v control transformer, HOA selector switch, pilot light, aux. contacts
ambient compensated overload heaters.
*FVNR -- FULL VOLTAGE NON-REVERSING
CMNFDS -- COMB. NON FUSED DISCONNECT
CMFDS -- COMB. FUSED DISCONNECT
CMCP -- COMB. CIRCUIT BREAKER (MCP)